2026 Exemption Categories
Players may be exempt based on any one or more of the following categories:
Exempt players must complete an online entry form prior to the entry deadline.
A. Exemptions based on previous Rice Planters Amateur Tournaments
| A-1 | Any past champions (Amateurs in Good Standing) |
| A-2 | Top 20 players plus ties from prior year (Amateurs in Good Standing – See list below) |
| Charles Warren Connor Doyal Tyler Sabo Jack Crousore Zachary Frazer Patton Samuels Miles Eubanks Dominik Wolf Camden Braidech Jake Albert Gareth Steyn Daniel Montalvo Blake Phillips Tyler Strong Camden Goldknopf David Zhang Will Baker Michael Hake Ian Glanton Davis Bagwell Kai Komulainen Eduardo Derbez |
B. Exemptions based on amateur rankings and events
| B-1 | Top 200 World Ranked Players in WAGR database (as of April 1st this year) |
| B-2 | Walker Cup and Palmer Cup Team Members (last two teams) |
| B-3 | Top 10 AJGA Rolex Rankings (as of April 1st this year) |
| Previous year’s amateur events (2025) | |
| B-4 | Top Four: US Amateur; British Amateur; US Mid-Amateur; US Four Ball |
| B-5 | Amateur participants in the USGA Men’s Open |
| B-6 | Top 10 and ties from the Southeastern Amateur |
| B-7 | Dixie Amateur Champion |
| B-8 | Dogwood Invitational Champion |
| B-9 | Monroe Invitational Champion |
| B-10 | Pacific Coast Amateur Champion |
| B-11 | Palmetto Amateur Champion |
| B-12 | Porter Cup Champion |
| B-13 | North & South Amateur Champion |
| B-14 | Southwestern Amateur Champion |
| B-15 | Southern Amateur Champion |
| B-16 | Western Amateur Champion |
| B-17 | Sunnehanna Amateur Champion |
| B-18 | PNGA Amateur Champion |
| B-19 | Trans-Miss Amateur Champion |
| B-20 | Magnolia Amateur Champion |
| Current year’s amateur events (2026) | |
| B-21 | Azalea Amateur Champion |
| B-22 | Florida Azalea Amateur Champion |
| B-23 | Jones Cup Champion |
| B-24 | Terra Cotta Champion |
| B-25 | Sage Valley Junior Invitational Champion |
C. Exemptions based on State Golf Association events
| Previous year’s champions (2025) | |
| C-1 | South Carolina Amateur Champion |
| C-2 | South Carolina Mid – Amateur Champion |
| C-3 | South Carolina Junior Champion |
| C-4 | South Carolina Player of the Year |
| C-5 | Carolinas Amateur Champion |
| C-6 | Carolinas Mid-Amateur Champion |
| C-7 | Carolinas Junior Champion |
| C-8 | North Carolina Amateur Champion |
| C-9 | North Carolina Mid-Amateur Champion |
| C-10 | North Carolina Junior Champion |
D. Exemptions based on other Snee Farm Country Club events
| D-1 | Snee Farm Men’s Club Champion (2025) |
E. Other Exemptions determined by the Tournament Players Selection Committee
| E-1 | Men’s NCAA D1 Individual Champion (2023, 2024, 2025) |
| E-2 | Men’s NCAA D2 Individual Champion (2024, 2025) |
| E-3 | Men’s NCAA D3 Individual Champion (2025) |
| E-4 | Men’s NAIA Individual Champion (2025) |
| E-5 | 2025 US National Development Team |
| E-6 | Special Invitees |
